Combat spells 1029 entries
Spells are not moddable — this table is reference for reading a monster's spellweapon line (the path numbers are in the spell paths table) and for players. Spell data from the base game; area wording per the CoE5 community wiki (CC BY-SA).
showing 1029 of 1029
| Spell | Path | Level | Range | Damage | Special |
|---|---|---|---|---|---|
| Luck | Akashic Magic | 1 | 8 | special | single target |
| Lure of Maya | Akashic Magic | 1 | 8 | special | single target |
| Mind Burn | Akashic Magic | 1 | 10 | Magic 1-11 | single target, AN |
| Paralyzation | Akashic Magic | 1 | 10 | special | burst 1, AN |
| Resist Magic | Akashic Magic | 1 | 8 | special | burst 1 |
| Toughness | Akashic Magic | 1 | 8 | special | single target |
| Twist Fate | Akashic Magic | 1 | 8 | special | burst 1 |
| Antimagic | Akashic Magic | 2 | 8 | special | burst 25 |
| Fortune | Akashic Magic | 2 | 8 | special | burst 9 |
| Indomitability | Akashic Magic | 2 | 8 | special | burst 5 |
| Invade Mind | Akashic Magic | 2 | 10 | Enslave 1-1 | single target, AN |
| Manifest Maya | Akashic Magic | 2 | 6 | 1-1 | single target, AN, slow cast |
| Rewrite Fate | Akashic Magic | 2 | 8 | special | burst 9, slow cast |
| Veil of Maya | Akashic Magic | 2 | 8 | special | burst 9 |
| Akashic Prediction | Akashic Magic | 3 | 8 | special | burst 25 |
| Invulnerability | Akashic Magic | 3 | 0 | special | single target |
| Vortex of Stillness | Akashic Magic | 3 | 0 | special | entire battlefield |
| World of Lies | Akashic Magic | 3 | 8 | special | 8 strikes |
| Cold Resistance | Alchemy | 1 | 6 | special | burst 5 |
| Fire Resistance | Alchemy | 1 | 6 | special | burst 5 |
| Strength | Alchemy | 1 | 8 | special | burst 3 |
| Acid Cloud | Alchemy | 2 | 6 | Acid 1-2 | burst 9, AN |
| Ironskin | Alchemy | 2 | 8 | special | single target |
| Regeneration | Alchemy | 2 | 8 | special | single target |
| Toughness | Alchemy | 2 | 8 | special | single target |
| Acid Mist | Alchemy | 3 | 8 | Acid 1-2 | burst 25, AN |
| Flesh is Stronger | Alchemy | 3 | 8 | special | single target |
| Acid Cloud | Apothecary | 1 | 6 | Acid 1-2 | burst 9, AN |
| Confusion | Apothecary | 1 | 8 | special | single target |
| Disease | Apothecary | 1 | 8 | special | single target |
| Enfeeblement | Apothecary | 1 | 8 | special | burst 3, not undead |
| Heal | Apothecary | 1 | 8 | Heal 1-5 | burst 1, AN |
| Poison Cloud | Apothecary | 1 | 6 | Poison 1-4 | burst 5, AN |
| Poison Resistance | Apothecary | 1 | 6 | special | burst 3 |
| Acid Mist | Apothecary | 2 | 8 | Acid 1-2 | burst 25, AN |
| Greater Healing | Apothecary | 2 | 8 | Heal 1-3 | burst 9, AN |
| Plague | Apothecary | 2 | 10 | special | burst 25 |
| Poison Mist | Apothecary | 2 | 8 | Poison 1-8 | burst 25, AN |
| Spores of Confusion | Apothecary | 2 | 8 | special | burst 9 |
| Venom Ward | Apothecary | 2 | 6 | special | burst 25 |
| Weakness | Apothecary | 2 | 8 | special | burst 25, not undead |
| Confusion | Astrology | 1 | 8 | special | single target |
| Mind Burn | Astrology | 1 | 10 | Magic 1-11 | single target, AN |
| Moonlight | Astrology | 1 | 10 | Magic 1-3 | burst 1, AN |
| Paralyze | Astrology | 1 | 10 | special | burst 1, AN |
| Reading the Stars | Astrology | 1 | 8 | special | 2 strikes |
| Starlight | Astrology | 1 | 10 | Magic 1-5 | single target, AN |
| Twist Fate | Astrology | 1 | 8 | special | burst 1 |
| Words of the Void | Astrology | 1 | 4 | special | 3 strikes |
| Foresight | Astrology | 2 | 8 | special | 5 strikes |
| Invade Mind | Astrology | 2 | 10 | Enslave 1-1 | single target, AN |
| Mental Overload | Astrology | 2 | 8 | special | 4 strikes |
| Meteor | Astrology | 2 | 15 | Blunt 1-50 | burst 1, x5 vs walls, slow cast |
| Moonbeams | Astrology | 2 | 10 | Magic 1-3 | burst 9, AN |
| Rewrite Fate | Astrology | 2 | 8 | special | burst 9, slow cast |
| Soul Slay | Astrology | 2 | 10 | Magic 1-999 | single target, AN |
| Star Showers | Astrology | 2 | 10 | Magic 1-10 | 5 strikes, AN |
| Great Foretelling | Astrology | 3 | 8 | special | burst 25 |
| Lunar Brilliance | Astrology | 3 | 10 | Magic 1-3 | burst 25, AN |
| Mental Hold | Astrology | 3 | 6 | special | burst 25 |
| Meteor Showers | Astrology | 3 | 0 | Blunt 1-40 | 15% of battlefield, x5 vs walls, slow cast |
| Mind Vortex | Astrology | 3 | 0 | special | entire battlefield |
| Befriend Animal | Beast Wards | 1 | 5 | Charm 1-1 | single target, only animals, AN |
| Summon Crows | Beast Wards | 1 | 10 | 1-1 | single target, AN |
| Summon Snake | Beast Wards | 1 | 3 | 1-1 | single target, AN |
| Summon Wolf | Beast Wards | 1 | 0 | 1-1 | single target, AN |
| Command Beasts | Beast Wards | 2 | 6 | Charm 1-1 | burst 9, only animals, AN |
| Summon Great Boar | Beast Wards | 2 | 0 | 1-1 | single target, AN |
| Summon Murder of Crows | Beast Wards | 2 | 10 | 1-3 | single target, AN |
| Summon Serpent | Beast Wards | 2 | 0 | 1-1 | single target, AN |
| Summon Wolves | Beast Wards | 2 | 0 | 1-3 | single target, AN |
| Army of Boars | Beast Wards | 3 | 0 | 1-4 | single target, AN |
| Army of Crows | Beast Wards | 3 | 10 | 1-13 | single target, AN |
| Army of Wolves | Beast Wards | 3 | 0 | 1-10 | single target, AN |
| Animate Mushroom | Bile Magic | 1 | 6 | Animate 1-2 | burst 1, AN |
| Poison Bolts | Bile Magic | 1 | 6 | Poison 1-8 | 3 strikes, AN |
| Poison Cloud | Bile Magic | 1 | 6 | Poison 1-5 | burst 5, AN |
| Poison Goo | Bile Magic | 1 | 6 | Poison 1-6 | 2 strikes, AN |
| Summon Frogs | Bile Magic | 1 | 3 | 1-3 | single target, AN |
| Summon Snake | Bile Magic | 1 | 3 | 1-1 | single target, AN |
| Venom | Bile Magic | 1 | 6 | Poison 1-26 | single target, AN |
| Pit of Snakes | Bile Magic | 2 | 3 | 1-3 | single target, AN |
| Poison Darts | Bile Magic | 2 | 6 | Poison 1-6 | 9 strikes, AN |
| Poison Mist | Bile Magic | 2 | 8 | Poison 1-8 | burst 25, AN |
| Summon Giant Toad | Bile Magic | 2 | 0 | 1-1 | single target, AN |
| Summon Serpent | Bile Magic | 2 | 0 | 1-1 | single target, AN |
| Venomous Death | Bile Magic | 2 | 6 | Poison 1-60 | single target, AN |
| Animate Swamp | Bile Magic | 3 | 0 | Animate 1-2 | entire battlefield, AN |
| Deadly Fumes | Bile Magic | 3 | 10 | Poison 1-6 | burst 100, AN |
| Green Death | Bile Magic | 3 | 8 | Poison 1-22 | burst 25, AN |
| Summon Giant Toads | Bile Magic | 3 | 0 | 1-6 | single target, AN |
| Summon Serpents | Bile Magic | 3 | 0 | 1-5 | single target, AN |
| Confusion | Black Magic | 1 | 8 | special | single target |
| Decay | Black Magic | 1 | 8 | special | burst 1 |
| Paralyze | Black Magic | 1 | 10 | special | burst 1, AN |
| Cloud of Death | Black Magic | 2 | 10 | special | burst 25 |
| Disintegrate | Black Magic | 2 | 8 | Magic 1-999 | single target, AN |
| Terror | Black Magic | 2 | 10 | Fear 1-8 | burst 25, AN |
| Arcane Tempest | Black Magic | 3 | 0 | Blunt 1-3 | all enemies, slow cast |
| Death Spell | Black Magic | 3 | 10 | Magic 1-20 | burst 25, AN |
| Wind of Death | Black Magic | 3 | 10 | special | burst 100, slow cast |
| Blood Boil | Blood Magic | 1 | 6 | Fire 1-15 | single target, AN |
| Leech | Blood Magic | 1 | 5 | Magic 1-6 | single target, AN |
| Strength | Blood Magic | 1 | 8 | special | burst 3 |
| Blood Burst | Blood Magic | 2 | 6 | Magic 1-20 | burst 5, AN |
| Blood Rush | Blood Magic | 2 | 8 | special | burst 25 |
| Harm | Blood Magic | 2 | 8 | Magic 1-33 | single target, AN |
| Hellbind Heart | Blood Magic | 2 | 6 | Enslave 1-1 | single target, AN, slow cast |
| Lashes of Blood | Blood Magic | 2 | 8 | Magic 1-11 | 3 strikes |
| Bloodletting | Blood Magic | 3 | 0 | Magic 1-6 | entire battlefield, slow cast |
| Rain of Blood | Blood Magic | 3 | 0 | Fear 1-7 | entire battlefield, AN, slow cast |
| Rupture | Blood Magic | 3 | 10 | Magic 1-7 | burst 100, AN, slow cast |
| Blessing | Bloody Mother | 1 | 8 | special | burst 9 |
| Leech | Bloody Mother | 1 | 5 | Magic 1-6 | single target, AN |
| Regeneration | Bloody Mother | 1 | 8 | special | single target |
| Strength | Bloody Mother | 1 | 8 | special | burst 3 |
| Blood Burst | Bloody Mother | 2 | 6 | Magic 1-20 | burst 5, AN |
| Blood Rush | Bloody Mother | 2 | 8 | special | burst 25 |
| Greater Blessing | Bloody Mother | 2 | 8 | special | burst 25 |
| Harm | Bloody Mother | 2 | 8 | Magic 1-33 | single target, AN |
| Word of Power | Bloody Mother | 2 | 4 | special | single target |
| Army of Jaguars | Bloody Mother | 3 | 8 | special | burst 25 |
| Rain of Blood | Bloody Mother | 3 | 0 | Fear 1-7 | entire battlefield, AN |
| Smite | Bloody Mother | 3 | 5 | Fire 1-50 | single target, AN |
| Confusion | Command | 1 | 8 | special | single target |
| Hold | Command | 1 | 6 | special | 3 strikes, AN |
| Sleep | Command | 1 | 8 | Sleep 1-1 | 2 strikes, AN |
| Bewilderment | Command | 2 | 8 | special | 6 strikes |
| Enchanted Sleep | Command | 2 | 10 | Sleep 1-1 | burst 25, AN |
| Enslave | Command | 2 | 8 | Enslave 1-1 | single target, AN |
| Mass Command | Command | 3 | 0 | special | all enemies |
| Mass Confusion | Command | 3 | 10 | special | burst 100 |
| Mass Control | Command | 3 | 10 | Enslave 1-1 | burst 25, AN |
| Guide Arrows | Crystal Sorcery | 1 | 8 | special | burst 5 |
| Gust of Wind | Crystal Sorcery | 1 | 8 | Blunt 1-3 | burst 5, mundane |
| Luck | Crystal Sorcery | 1 | 8 | special | single target |
| Seeking Arrow | Crystal Sorcery | 1 | 6 | Pierce 1-7 | single target, mundane |
| Swiftness | Crystal Sorcery | 1 | 8 | special | single target |
| Air Shield | Crystal Sorcery | 2 | 8 | special | burst 5 |
| Fortune | Crystal Sorcery | 2 | 8 | special | burst 5 |
| Quickening | Crystal Sorcery | 2 | 8 | special | burst 9 |
| Wind Guide | Crystal Sorcery | 2 | 8 | special | burst 25 |
| Winds | Crystal Sorcery | 2 | 8 | Blunt 1-3 | burst 9, mundane |
| Chain Lightning | Crystal Sorcery | 3 | 6 | Shock 1-7 | 8 bounces, AN |
| Haste | Crystal Sorcery | 3 | 8 | special | burst 25 |
| Protective Winds | Crystal Sorcery | 3 | 8 | special | burst 20 |
| Dark Cloud | Dark Magic | 1 | 6 | Magic 1-1 | burst 4, AN |
| Fear | Dark Magic | 1 | 8 | Fear 1-12 | single target, AN |
| Shadowform | Dark Magic | 1 | 6 | special | single target |
| Summon Shade | Dark Magic | 1 | 6 | 1-1 | single target, AN, slow cast |
| Tendril of Darkness | Dark Magic | 1 | 6 | Magic 1-5 | burst 1, AN |
| Lashes of Darkness | Dark Magic | 2 | 6 | Magic 1-5 | 5 strikes, AN |
| Shade Warriors | Dark Magic | 2 | 8 | special | burst 9 |
| Summon Shade Assassin | Dark Magic | 2 | 15 | 1-1 | single target, AN, slow cast |
| Summon Shades | Dark Magic | 2 | 6 | 1-3 | single target, AN, slow cast |
| Terror | Dark Magic | 2 | 10 | Fear 1-8 | burst 25, AN |
| Weakness | Dark Magic | 2 | 8 | special | burst 25, not undead |
| Army of Darkness | Dark Magic | 3 | 8 | special | burst 25 |
| Horde of the Night | Dark Magic | 3 | 6 | 1-8 | single target, AN, slow cast |
| Shade of Death | Dark Magic | 3 | 0 | special | entire battlefield, not undead, slow cast |
| Symbol of Dread | Dark Magic | 3 | 10 | Magic 1-2 | burst 100, AN |
| Bleed | Dark Prayers | 1 | 6 | special | 3 strikes |
| Blood Boil | Dark Prayers | 1 | 6 | Fire 1-15 | single target, AN |
| Call Scorpion | Dark Prayers | 1 | 8 | 1-1 | single target, AN |
| Call Spider | Dark Prayers | 1 | 10 | 1-1 | single target, AN |
| Leech | Dark Prayers | 1 | 5 | Magic 1-6 | single target, AN |
| Pain | Dark Prayers | 1 | 6 | Magic 1-10 | single target, AN |
| Poison Web | Dark Prayers | 1 | 6 | Poison 1-5 | single target, AN |
| Call Large Spiders | Dark Prayers | 2 | 8 | 1-2 | single target, AN |
| Hellbind Heart | Dark Prayers | 2 | 6 | Enslave 1-1 | single target, AN, slow cast |
| Lashes of Fire | Dark Prayers | 2 | 6 | Fire 1-11 | 3 strikes |
| Terror | Dark Prayers | 2 | 10 | Fear 1-8 | burst 25, AN |
| Vengeance | Dark Prayers | 2 | 8 | Magic 1-13 | 2 strikes |
| Word of Power | Dark Prayers | 2 | 4 | special | single target |
| Bloodletting | Dark Prayers | 3 | 0 | Magic 1-6 | entire battlefield, slow cast |
| Lashes of Death | Dark Prayers | 3 | 6 | Magic 1-15 | 3 strikes |
| Rupture | Dark Prayers | 3 | 10 | Magic 1-7 | burst 100, AN, slow cast |
| Spider Swarm | Dark Prayers | 3 | 8 | 1-11 | single target, AN |
| Fire Resistance | Dawn Magic | 1 | 6 | special | burst 5 |
| Flames | Dawn Magic | 1 | 6 | Fire 1-3 | burst 3 |
| Sleep | Dawn Magic | 1 | 8 | Sleep 1-1 | 2 strikes, AN |
| Sunbeam | Dawn Magic | 1 | 8 | Fire 1-2 | burst 5, x2 vs undead, AN |
| Enchanted Sleep | Dawn Magic | 2 | 10 | Sleep 1-1 | burst 25, AN |
| Fire Ward | Dawn Magic | 2 | 6 | special | burst 25 |
| Fireball | Dawn Magic | 2 | 6 | Fire 1-15 | burst 5 |
| Solar Flare | Dawn Magic | 2 | 8 | Fire 1-8 | burst 5, x2 vs undead, AN |
| Army of Gold | Dawn Magic | 3 | 0 | special | all friends |
| Army of the Sun | Dawn Magic | 3 | 8 | special | burst 25, not undead |
| Flame Storm | Dawn Magic | 3 | 10 | Fire 1-9 | burst 50 |
| Slumbering Army | Dawn Magic | 3 | 0 | Sleep 1-1 | entire battlefield, AN, slow cast |
| Blessing | Death | 1 | 8 | special | burst 9 |
| Decay | Death | 1 | 8 | special | burst 1 |
| Disease | Death | 1 | 8 | special | single target |
| Strength Sap | Death | 1 | 8 | special | burst 3, not undead |
| Greater Blessing | Death | 2 | 8 | special | burst 25 |
| Plague | Death | 2 | 10 | special | burst 25 |
| Weakness | Death | 2 | 8 | special | burst 25, not undead |
| Wither | Death | 2 | 8 | special | burst 5 |
| Word of Power | Death | 2 | 4 | special | single target |
| Dance Macabre | Death | 3 | 3 | 1-5 | single target, AN |
| Shade of Death | Death | 3 | 0 | special | entire battlefield, not undead, slow cast |
| Smite | Death | 3 | 5 | Fire 1-50 | single target, AN |
| Bolt of Unlife | Defilement | 1 | 6 | Magic 1-6 | single target, victims rise as Soulless, AN |
| Dehydration | Defilement | 1 | 8 | special | single target, not undead, AN |
| Fear | Defilement | 1 | 8 | Fear 1-12 | single target, AN |
| Shadowform | Defilement | 1 | 6 | special | single target |
| Strength Sap | Defilement | 1 | 8 | special | burst 3, not undead |
| Finger of Death | Defilement | 2 | 8 | Magic 1-999 | single target, AN |
| Lashes of Darkness | Defilement | 2 | 6 | Magic 1-5 | 5 strikes, AN |
| Scourging Wind | Defilement | 2 | 8 | special | burst 25, not undead, AN |
| Terror | Defilement | 2 | 10 | Fear 1-8 | burst 25, AN |
| Weakness | Defilement | 2 | 8 | special | burst 25, not undead |
| Chill of the Dead | Defilement | 3 | 10 | Cold 1-13 | burst 25, AN |
| Desert Storm | Defilement | 3 | 0 | special | entire battlefield, not undead, AN |
| Symbol of Dread | Defilement | 3 | 10 | Magic 1-2 | burst 100, AN |
| Symbol of Unlife | Defilement | 3 | 10 | Magic 1-2 | burst 100, victims rise as Soulless, AN |
| Flames | Destruction | 1 | 6 | Fire 1-3 | burst 3 |
| Pain | Destruction | 1 | 6 | Magic 1-10 | single target, AN |
| Sparks | Destruction | 1 | 8 | Shock 1-3 | 2 strikes, AN |
| Tremor | Destruction | 1 | 6 | Blunt 1-2 | burst 5, mundane, x5 vs walls |
| Agony | Destruction | 2 | 10 | Magic 1-9 | burst 25, AN |
| Disintegrate | Destruction | 2 | 8 | Magic 1-999 | single target, AN |
| Eruption | Destruction | 2 | 6 | Blunt 1-9 | burst 5, mundane, x5 vs walls |
| Meteor | Destruction | 2 | 15 | Blunt 1-50 | burst 1, x5 vs walls, slow cast |
| Storm Wind | Destruction | 2 | 10 | Blunt 1-4 | burst 25, mundane |
| Thunderhead | Destruction | 2 | 15 | Shock 1-12 | 3 strikes, AN, slow cast |
| Arcane Tempest | Destruction | 3 | 0 | Blunt 1-3 | all enemies, slow cast |
| Call Lightning | Destruction | 3 | 10 | Shock 1-8 | 12 strikes, AN |
| Earthquake | Destruction | 3 | 0 | Blunt 1-5 | entire battlefield, mundane, x5 vs walls, slow cast |
| Meteor Showers | Destruction | 3 | 0 | Blunt 1-40 | 15% of battlefield, x5 vs walls, slow cast |
| Rupture | Destruction | 3 | 10 | Magic 1-7 | burst 100, AN, slow cast |
| Banish | Divine Magic | 1 | 6 | Banish 1-99 | single target, AN |
| Conversion | Divine Magic | 1 | 5 | Charm 1-1 | single target, only res_convert units, AN |
| Lesser Smite | Divine Magic | 1 | 5 | Fire 1-13 | single target, AN |
| Resist Magic | Divine Magic | 1 | 8 | special | single target |
| Saving Grace | Divine Magic | 1 | 8 | special | burst 1 |
| Greater Banishment | Divine Magic | 2 | 6 | Banish 1-99 | 3 strikes, AN |
| Mass Conversion | Divine Magic | 2 | 5 | Charm 1-1 | burst 9, only res_convert units, AN |
| Mercy | Divine Magic | 2 | 8 | special | burst 9, slow cast |
| Smite | Divine Magic | 2 | 5 | Fire 1-50 | single target, AN |
| Divine Intervention | Divine Magic | 3 | 0 | special | all friends, slow cast |
| Divine Word | Divine Magic | 3 | 8 | Banish 1-999 | burst 9, AN |
| Heavenly Strike | Divine Magic | 3 | 10 | Fire 1-999 | single target, AN |
| True Faith | Divine Magic | 3 | 5 | Charm 1-1 | burst 25, only res_convert units, AN |
| Barkskin | Druidism | 1 | 8 | special | burst 5 |
| Befriend Animal | Druidism | 1 | 5 | Charm 1-1 | single target, only animals, AN |
| Poison Arrow | Druidism | 1 | 5 | Pierce 1-6 | single target, mundane |
| Poison Vine | Druidism | 1 | 6 | special | single target, mundane |
| Tangle Vine | Druidism | 1 | 6 | special | burst 1, mundane |
| Vine Arrow | Druidism | 1 | 5 | Pierce 1-6 | single target, mundane |
| Animate Tree | Druidism | 2 | 6 | Animate 1-1 | burst 1, AN |
| Briar Cage | Druidism | 2 | 6 | special | burst 9 |
| Command Beasts | Druidism | 2 | 6 | Charm 1-1 | burst 9, only animals, AN |
| Curse of Wood | Druidism | 2 | 10 | special | burst 25, trees/fungi immune, AN |
| Domestication | Druidism | 2 | 5 | Charm 1-1 | 3 strikes, only animals, AN |
| Oak Army | Druidism | 2 | 8 | special | burst 25 |
| Poison Vines | Druidism | 2 | 6 | special | burst 3, mundane |
| Shooting Thorns | Druidism | 2 | 6 | Pierce 1-2 | 7 strikes, mundane |
| Animate Forest | Druidism | 3 | 0 | Animate 1-1 | entire battlefield, AN, slow cast |
| Earthquake | Druidism | 3 | 0 | Blunt 1-5 | entire battlefield, mundane, x5 vs walls, slow cast |
| Lord of the Wild | Druidism | 3 | 10 | Charm 1-1 | burst 25, only animals, AN |
| Poison Vine Growth | Druidism | 3 | 8 | special | burst 25, mundane, slow cast |
| Wild Growth | Druidism | 3 | 10 | special | burst 100, mundane, AN, slow cast |
| Cold Resistance | Dwarf Magic | 1 | 6 | special | burst 5 |
| Confusion | Dwarf Magic | 1 | 8 | special | single target |
| Earth Grip | Dwarf Magic | 1 | 6 | special | burst 1 |
| Fire Resistance | Dwarf Magic | 1 | 6 | special | burst 5 |
| Flame Burst | Dwarf Magic | 1 | 6 | Fire 1-8 | burst 1 |
| Fortitude | Dwarf Magic | 1 | 8 | special | burst 5 |
| Iron Skin | Dwarf Magic | 1 | 8 | special | single target |
| Magic Stones | Dwarf Magic | 1 | 6 | Blunt 1-6 | 2 strikes |
| Tremor | Dwarf Magic | 1 | 6 | Blunt 1-2 | burst 5, mundane, x5 vs walls |
| Army of Stone | Dwarf Magic | 2 | 8 | special | burst 25 |
| Earth Meld | Dwarf Magic | 2 | 6 | special | burst 9 |
| Eruption | Dwarf Magic | 2 | 6 | Blunt 1-9 | burst 5, mundane, x5 vs walls |
| Fire Ward | Dwarf Magic | 2 | 6 | special | burst 25 |
| Runes of Confusion | Dwarf Magic | 2 | 8 | special | burst 9 |
| Smokeless Flame | Dwarf Magic | 2 | 8 | Fire 1-25 | burst 1 |
| Soldiers of Steel | Dwarf Magic | 2 | 8 | special | burst 5 |
| Winter Ward | Dwarf Magic | 2 | 6 | special | burst 25 |
| Army of Steel | Dwarf Magic | 3 | 8 | special | burst 25 |
| Chasm | Dwarf Magic | 3 | 6 | Blunt 1-100 | crack 15, x5 vs walls, AN |
| Earthquake | Dwarf Magic | 3 | 0 | Blunt 1-5 | entire battlefield, mundane, x5 vs walls, slow cast |
| Flame Pillars | Dwarf Magic | 3 | 6 | Fire 1-25 | 3 strikes |
| Legion of Stone | Dwarf Magic | 3 | 0 | special | all friends |
| Maws of the Earth | Dwarf Magic | 3 | 6 | Blunt 1-100 | crack 5, x5 vs walls, AN |
| Soldiers of Gold | Dwarf Magic | 3 | 8 | special | burst 10 |
| Combustion | Elemental Magic | 1 | 6 | special | 4 strikes |
| Dehydration | Elemental Magic | 1 | 8 | special | single target, not undead, AN |
| Earth Grip | Elemental Magic | 1 | 6 | special | burst 1 |
| Gust of Wind | Elemental Magic | 1 | 8 | Blunt 1-3 | burst 5, mundane |
| Earth Meld | Elemental Magic | 2 | 6 | special | burst 9 |
| Fireball | Elemental Magic | 2 | 6 | Fire 1-15 | burst 5 |
| Orb Lightning | Elemental Magic | 2 | 6 | Shock 1-8 | burst 15, AN |
| Sailor's Death | Elemental Magic | 2 | 6 | special | burst 1, water breathers immune, AN |
| Storm Wind | Elemental Magic | 2 | 10 | Blunt 1-4 | burst 25, mundane |
| Torrent of Water | Elemental Magic | 2 | 6 | Blunt 1-6 | burst 5 |
| Army of Waves | Elemental Magic | 3 | 3 | 1-9 | single target, AN, slow cast |
| Call Lightning | Elemental Magic | 3 | 10 | Shock 1-8 | 12 strikes, AN |
| Earthquake | Elemental Magic | 3 | 0 | Blunt 1-5 | entire battlefield, mundane, x5 vs walls, slow cast |
| Flame Storm | Elemental Magic | 3 | 10 | Fire 1-7 | burst 50 |
| Fire Resistance | Enchantment | 1 | 6 | special | burst 5 |
| Fire Shield | Enchantment | 1 | 6 | special | single target |
| Fortitude | Enchantment | 1 | 8 | special | burst 5 |
| Ironskin | Enchantment | 1 | 8 | special | single target |
| Luck | Enchantment | 1 | 8 | special | single target |
| Sleep | Enchantment | 1 | 8 | Sleep 1-1 | 2 strikes, AN |
| Strength | Enchantment | 1 | 8 | special | burst 3 |
| Toughness | Enchantment | 1 | 8 | special | single target |
| Army of Stone | Enchantment | 2 | 8 | special | burst 25 |
| Enchanted Sleep | Enchantment | 2 | 10 | Sleep 1-1 | burst 25, AN |
| Fire Ward | Enchantment | 2 | 6 | special | burst 25 |
| Fortune | Enchantment | 2 | 8 | special | burst 9 |
| Herculean Soldiers | Enchantment | 2 | 8 | special | burst 25 |
| Indomitability | Enchantment | 2 | 8 | special | burst 5 |
| Soldiers of Flame | Enchantment | 2 | 6 | special | burst 5 |
| Soldiers of Steel | Enchantment | 2 | 8 | special | burst 5 |
| Thunder Ward | Enchantment | 2 | 6 | special | burst 25 |
| Venom Ward | Enchantment | 2 | 6 | special | burst 25 |
| Weakness | Enchantment | 2 | 8 | special | burst 25, not undead |
| Winter Ward | Enchantment | 2 | 6 | special | burst 25 |
| Army of Flames | Enchantment | 3 | 8 | special | burst 25 |
| Army of Steel | Enchantment | 3 | 8 | special | burst 25 |
| Battle Fortune | Enchantment | 3 | 8 | special | burst 25 |
| Invulnerability | Enchantment | 3 | 0 | special | single target |
| Legion of Stone | Enchantment | 3 | 0 | special | all friends |
| Slumbering Army | Enchantment | 3 | 0 | Sleep 1-1 | entire battlefield, AN, slow cast |
| Summon Crows | Famine Magic | 1 | 10 | 1-5 | single target, AN |
| Summon Giant Locusts | Famine Magic | 2 | 0 | 1-25 | single target, AN |
| Starvation | Famine Magic | 3 | 8 | special | burst 25, AN |
| Befriend Animal | Forest Magic | 1 | 5 | Charm 1-1 | single target, only animals, AN |
| Confusion | Forest Magic | 1 | 8 | special | single target |
| Fortitude | Forest Magic | 1 | 8 | special | burst 5 |
| Heal | Forest Magic | 1 | 8 | Heal 1-5 | burst 1, AN |
| Magic Stones | Forest Magic | 1 | 6 | Blunt 1-6 | 2 strikes |
| Sleep | Forest Magic | 1 | 8 | Sleep 1-1 | 2 strikes, AN |
| Strength | Forest Magic | 1 | 8 | special | burst 3 |
| Summon Wolf | Forest Magic | 1 | 0 | 1-1 | single target, AN |
| Tangle Vine | Forest Magic | 1 | 6 | special | burst 1, mundane |
| Animate Tree | Forest Magic | 2 | 6 | Animate 1-1 | burst 1, AN |
| Charm | Forest Magic | 2 | 5 | Charm 1-1 | single target, AN |
| Cloud of Confusion | Forest Magic | 2 | 8 | special | burst 9 |
| Command Beasts | Forest Magic | 2 | 6 | Charm 1-1 | burst 9, only animals, AN |
| Curse of the Frog Prince | Forest Magic | 2 | 4 | Polymorph 1-1 | single target, trees/fungi immune, AN |
| Enchanted Sleep | Forest Magic | 2 | 10 | Sleep 1-1 | burst 25, AN |
| Greater Healing | Forest Magic | 2 | 8 | Heal 1-3 | burst 9, AN |
| Summon Murder of Crows | Forest Magic | 2 | 10 | 1-3 | single target, AN |
| Summon Wolves | Forest Magic | 2 | 0 | 1-3 | single target, AN |
| Animate Forest | Forest Magic | 3 | 0 | Animate 1-1 | entire battlefield, AN, slow cast |
| Army of Crows | Forest Magic | 3 | 10 | 1-13 | single target, AN |
| Army of Wolves | Forest Magic | 3 | 0 | 1-10 | single target, AN |
| Enchanting Voice | Forest Magic | 3 | 10 | Sleep 1-1 | burst 100, AN |
| Mist of Confusion | Forest Magic | 3 | 10 | special | burst 25 |
| Wild Growth | Forest Magic | 3 | 10 | special | burst 100, mundane, AN, slow cast |
| Luck | Fortune Magic | 1 | 8 | special | single target |
| Lucky Strike | Fortune Magic | 1 | 8 | special | burst 1 |
| Promise of Luck | Fortune Magic | 1 | 8 | special | burst 1 |
| Fortune | Fortune Magic | 2 | 8 | special | burst 9 |
| Promise of Fortune | Fortune Magic | 2 | 8 | special | burst 9, slow cast |
| True Strike | Fortune Magic | 2 | 8 | special | burst 9, slow cast |
| Battle Fortune | Fortune Magic | 3 | 8 | special | burst 25 |
| Guided by Fate | Fortune Magic | 3 | 0 | special | all friends, slow cast |
| Promise of Victory | Fortune Magic | 3 | 0 | special | all friends, slow cast |
| Black Cloud | Foul Magic | 1 | 8 | special | burst 5 |
| Blindness | Foul Magic | 1 | 5 | special | burst 1 |
| Decay | Foul Magic | 1 | 8 | special | burst 1 |
| Disease | Foul Magic | 1 | 8 | special | single target |
| Gift of Death | Foul Magic | 2 | 10 | special | single target |
